Kelepona lawe lima
+8618948254481
Kāhea iā mākou
+86 0752 2621068/+86 0752 2621123/+86 0752 3539308
leka uila
gcs@gcsconveyor.com

Idler Ho'iho'i Rubber Disc |GCS

ʻO ka wehewehe pōkole:

Idler Hoʻihoʻi Rubber Disc(127 Anawaena, 152 Anawaena, 178 Anawaena)

Hoʻohana ʻia ka mea hoʻihoʻi hoʻihoʻi ʻōpala i ke kākoʻo no ka ʻaoʻao hoʻi okāʻei conveyor roller.Hoʻohana ʻia ma kahi e loaʻa ai nā mea paʻa, corrosive, a i ʻole abrasive.ʻO kā mākounā wili hoʻokeleaia me nā kūlana ISO9001.


  • ʻAno:Idler Hoʻihoʻi Rubber Disc
  • Nā kikoʻī:127 anawaena,152 anawaena,178 anawaena
  • Huahana Huahana

    ʻIkepili Hui

    KUAI HOME

    Huahana Huahana

    NUI:

    No ka laulā kāʻei: 400-2800mm

    Hoʻomaʻamaʻa ʻili: Electrostatic Powder Coating, Galvanization.

    Kūlana: DIN, CEMA, JIS, AS, SANS-SABS, GOST, AFNOR etc.

    HOOLAHA

    Mining|Mila hao|mea kanu sima|mea kanu mana|mea kanu kemika|wawa kai

    Waihona|etc.

    Idler Hoʻihoʻi Rubber Disc - SERIES RS-HRS

    Rubber Disc Return Idler BIG

    KA HO'I IDLER RUBBER DISC ME NA SPACERS-127 Anawaena

    Code No. A B Hoʻopau Disc Disc waena Shaft Dia. Nui RP Huina nui
    XX-G1-1-K0E2-0500-YY 575 750 8 2 27 7.8 13.1
    XX-G1-1-K0E2-0600-YY 675 850 10 3 27 9.6 15.3
    XX-G1-1-K0E2-0650-YY 725 900 10 3 27 10.0 15.9
    XX-G1-1-K0E2-0750-YY 825 1000 10 4 27 11.0 16.4
    XX-G1-1-K0E2-0800-YY 875 1150 10 4 27 11.4 18.1
    XX-G1-1-K0E2-0900-YY 975 1050 10 5 27 12.5 19.6
    XX-G1-1-K0E2-1000-YY 1075 1250 10 6 27 13.6 21.0
    XX-G1-1-K0E2-1050-YY 1125 1300 10 6 30 14.0 23.1
    XX-G1-1-K0E2-1200-YY 1275 1450 10 7 30 15.4 25.2
    XX-G1-1-K0E3-1350-YY 1425 1650 10 9 33 17.3 30.0
    XX-G1-1-K0E3-1400-YY 1475 1700 10 9 33 17.7 30.7

    XX-hookomo no: RS a i ole HRS.
    No nā kiʻekiʻe hāʻule hoʻihoʻi ʻē aʻe e nānā i ka ʻōnaehana ʻike.

    RUBER DISC HOI IDLER ME SPACERS-152178 Anawaena

    Code No. A B Hoʻopau Disc Disc waena Helu 45 Helu 50
    Shaft Dia. Nui RP Huina nui Shaft Dia. Nui RP Huina nui
    XX-G1-1-K0E2-0600-YY 675 850 6 2 38 13.8 24.2 38 15.4 25.8
    XX-G1-1-K0E2-0650-YY 725 900 6 2 38 14.9 26.6 38 16.5 28.2
    XX-G1-1-K0E2-0750-YY 825 1000 6 3 38 16.3 28.9 38 18.1 30.7
    XX-G1-1-K0E2-0800-YY 875 1050 6 3 38 16.9 30.0 38 18.7 31.8
    XX-G1-1-K0E2-0900-YY 975 1150 6 3 38 18.0 32.0 38 19.8 33.8
    XX-G1-1-K0E2-1000-YY 1075 1250 6 4 38 19.9 34.7 38 21.9 36.7
    XX-G1-1-K0E2-1050-YY 1125 1300 6 4 38 20.4 35.7 38 22.4 37.7
    XX-G1-1-K0E2-1200-YY 1275 1450 6 5 38 22.9 39.5 38 25.1 41.7
    XX-G1-1-K0E3-1350-YY 1425 1650 6 7 38 26.7 45.1 38 29.3 47.7
    XX-G1-1-K0E3-1400-YY 1475 1700 6 7 38 27.3 46.6 38 29.9 49.2
    XX-G1-1-K0E3-1500-YY 1575 1800 8 6 38 29.1 48.9 38 31.9 51.7

    XX-hookomo no: RS a i ole HRS.

    ʻO nā mea hana mea hoʻoili uila GCSaia ke kuleana e hoʻololi i nā ana a me nā ʻikepili koʻikoʻi i kēlā me kēia manawa me ka ʻole o ka hoʻolaha.Pono nā mea kūʻai aku e loaʻa iā lākou nā kiʻi i hōʻoia ʻia mai GCS ma mua o ka hoʻopau ʻana i nā kikoʻī hoʻolālā.


  • Mua:
  • Aʻe:

  • GCS Company Information

    GCS certification

    Why choose GCS

    GCS production process

    GCS Customer visiting

    GCS Services

     

     

     

     

     

    3

     

     

     

     

     

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou