Terefone igendanwa
+8618948254481
Hamagara
+86 0752 2621068 / + 86 0752 2621123 / + 86 0752 3539308
E-imeri
gcs@gcsconveyor.com

Impinduka Zitanga Inganda Zikora |GCS

Ibisobanuro bigufi:

Impinduka zingarukaAbabikora barashobora guhindurwa umurongo wa 400mm-2400mm
Abadakora ni igice cyingenzi muri sisitemu iyo ari yo yose.Ibi bice bishyigikira umukandara umaze gupakirwa, bikemerera kwimura ibintu neza kuva ahantu hamwe bijya ahandi.Gukora ubusa bikora byateguwe kuburyo umukandara uremereye ubwawo ukora inkono, byombi bigabanya ibyago byo kumeneka ibintu kandi bikongerera ubushobozi bwo gutwara imitwaro yaumukandarakunoza umutekano no gutanga umusaruro.


  • Ubwoko:Trough Idler
  • Ibisobanuro:152 Diameter
  • Ibicuruzwa birambuye

    Amakuru yisosiyete

    KUGURISHA GUSHYUSHYE

    Ibicuruzwa

    lmpact umuzingo washyizweho

    lmpact rollers irakoreshwa kandi igashyirwa hamwe ihuye nu ngingo zipakurura, aho ibibyimba nuburemere bwibintu biguruka kumukandara mubyukuri bishobora kubyangiza.Kugabanya ingaruka ziterwa nibintu kuriumuzingo, atter itwikiriwe nuruhererekane rwimpeta yubunini buhagije kandi birwanya.
    Impinduka zingaruka ntizihangayikishijwe gusa nuburemere bwibikoresho, ariko nanone biturutse ku mbaraga zingirakamaro nkuko imizigo igera ku mukandara.Ingaruka ku mukandara, ituruka ku kugwa k'ubusa kw'ibikoresho bizaba bisanzwe kuruta uko bigenda iyo ibintu byerekejwe ku mukandara.
    Kubipimo bikwiyeno guhitamo ingaruka zizunguruka zijyanye numutwaro reba ibiranga uruziga shingiro.

    Ibyuma
    Gukoresha Inganda Zimiti |Gutwara Ibinyampeke | Ubwikorezi bw'amabuye y'agaciro | Imbaraga
    Igiterwa | Imiterere Igikoresho gisanzwe | Ubwoko bwo gutwara | Gufunga kabiri
    Ubwoko: Ingaruka Idler
    Izina ryibicuruzwa: Ingaruka Idler Roller
    Ikoreshwa: Sisitemu y'umukandara
    Diameter: mm 50-219 mm
    Gutegura Ubuso: Gusiga irangi
    Ibara: Ibisabwa
    Icyemezo: ISO 9001: 2015
    Ikirangantego: GCS
    Kode ya HS: 8431390000

    Trough Idler -SERIES RS / HRS

    Yamazaki 14

    3 URUGENDO RUGENDE-152 DIAMETER

    Kode No. A B 20 ° 30 ° 35 ° 45 ° Ingano shingiro Shaft Dia. Misa Igiteranyo Shaft Dia. Ingaruka Misa RP Misa yose
    C D C D C D C D RP Misa
    XX-A1-3-C2A2-0750-YY 283 1000 106 856 144 818 164 782 194 694 75 27 17.6 35.2 38 23.7 46.2
    XX-A1-3-C2A2-0800-YY 299 1050 106 892 159 860 179 818 206 736 75 27 18.1 36.4 38 24.8 48.5
    XX-A1-3-C2A2-0900-YY 336 1150 117 1016 175 962 196 922 235 818 75 27 19.2 38.8 38 24.7 53.1
    XX-A1-3-C2A2-1000-YY 363 1250 127 1092 188 1038 215 988 256 882 75 27 20.3 41.2 38 27.2 57.7
    XX-A1-3-C2A2-1050-YY 388 1300 142 1162 204 1104 226 1058 270 946 75 27 21.4 43.1 38 28.5 60.4
    XX-A1-3-C2A2-1200-YY 441 1450 157 1314 224 1252 260 1192 311 1068 75 27 23.8 47.5 38 32.4 67.6
    XX-A1-3-D2A3-1350-YY 493 1650 177 1462 255 1392 283 1338 346 1196 90 30 26.0 55.0 38 35.2 76.6
    XX-A1-3-D2A3-1400-YY 499 1700 177 1484 255 1414 295 1342 346 1224 90 30 26.3 56.6 38 35.7 77.7
    XX-A1-3-E2A3-1500-YY 546 1800 192 1618 287 1530 316 1474 389 1312 100 30 28.4 67.1 38 39.1 91.9
    XX-A1-3-E2A5-1600-YY 566 2000 192 1680 287 1592 334 1518 389 1390 100 33 29.2 72.5 38 39.9 95.9

    Icyitonderwa: XX-yinjiza kuri: RS cyangwa HRS.
    YY-Iyinjiza ku mfuruka: 20 °, 30 °, 35 °, 45 °
    Ingano shingiro yatanzwe ni ibisanzwe bisanzwe.Ibipimo E na F biratandukana hamwe nimpinduka zingana zingana nkuko byavuzwe hepfo.
    Imibare ya kode yerekanwe ni iy'abakozi badakora neza, kubadakora ingaruka bahindura "A" mumibare ya kode kuri "B.

    SERIES RS / HRS 3 ROLL TROUGH IDLERS-152 DIAMETER

    Kode No. A B 20 ° 30 ° 35 ° 45 ° Ingano shingiro Shaft Dia. Trough Mass RP Misa yose Shaft Dia. Ingaruka Misa RP Misa yose
    C D C D C D C D
    XX-A1-3-C2A2-1000-YY 363 1250 127 1092 188 1038 215 988 256 882 75 27 21.1 42.2 38 27.2 57.9
    XX-A1-3-C2A2-1050-YY 388 1300 142 1162 204 1104 226 1058 270 946 75 27 22.2 44.1 38 28.5 60.6
    XX-A1-3-D2A2-1200-YY 441 1450 157 1314 224 1252 260 1192 311 1068 90 27 24.5 50.5 38 32.4 70.4
    XX-A1-3-D2A3-1350-YY 493 1650 177 1462 255 1392 283 1338 346 1196 90 30 26.8 56.6 38 35.2 76.8
    XX-A1-3-D2A3-1400-YY 499 1700 177 1484 255 1414 295 1342 346 1224 90 30 27.0 57.6 38 35.7 78.0
    XX-A1-3-E2A3-1500-YY 546 1800 192 1618 287 1530 316 1474 389 1312 100 30 29.1 68.1 38 39.1 92.2
    XX-A1-3-F2A5-1600-YY 566 2000 192 1680 287 1592 334 1518 389 1390 125 33 30.0 80.5 38 39.9 105.7
    XX-A1-3-F2A5-1800-YY 630 2200 222 1856 323 1760 369 1688 436 1544 125 33 32.8 88.0 38 44.8 117.1

    Icyitonderwa: XX-yinjiza: RS cyangwa HRS.
    YY-Iyinjiza ku mfuruka : 20 °, 30 °, 35 °, 45 °
    Ingano fatizo yatanzwe ni ibisanzwe bisanzwe.Ibipimo E na F ntibitandukanye nimpinduka mubunini bwibanze nkuko byavuzwe hepfo.
    Imibare ya kode yerekanwe ni iy'ibikoresho bidafite ishingiro, kubadafite ingaruka bahindura byombi "A's in numero ya code kuri '' B * s

    Inguni shingiro E F
    75X75X6 165 235
    90X90X7 180 245
    100X100X8 200 255
    125X125X8 240 273
    140X140X12 280 292

    Inganda za GCS zitwara abagenziibitse uburenganzira bwo guhindura ibipimo namakuru akomeye mugihe icyo aricyo cyose nta nteguza.Abakiriya bagomba kwemeza ko bakiriye ibishushanyo byemewe muri GCS mbere yo kurangiza ibisobanuro birambuye.




  • Mbere:
  • Ibikurikira:

  • Amakuru ya sosiyete ya GCS

    Icyemezo cya GCS

    Kuki uhitamo GCS

    Ibikorwa bya GCS

    Gusura abakiriya ba GCS

    Serivisi za GCS

     

     

     

     

     

    3

     

     

     

     

     

    Andika ubutumwa bwawe hano hanyuma utwohereze