factory Outlets for Conveyor Rollers Supplier - Roller For DIA(mm) 102|114|117 Flat Return Idlers | GCS – GCS
factory Outlets for Conveyor Rollers Supplier - Roller For DIA(mm) 102|114|117 Flat Return Idlers | GCS – GCS Detail:
FLAT CARRY|RETURN IDLERS
As part of our (GCS )GLOBAL CONVEYOR SUPPLIES a wide range of idler assemblies to suit most conveyor applications – engineered according to the highest industry standards.
(GCS )GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies are available in 1 or 2 roll configurations, with the 1-roll design being more prevalent. The mass of the return belt is the only load that return idlers are required to support. Idler frame can be customized to suit required belt width. The spacing of these is greater than that of the trough/carry rollers but must be sufficient enough to prevent conveyor belt flap. This distance is usually between 2 and 6 meters.
The return idler are used as support for the return side of belt. Used where materials are not sticky, corrosive, or abrasive.
SPECIFICATION:
For Belt Width: 400-2800 mm
Surface Treatment: Electrostatic Powder Coating, Galvanization.
APPLICATION :Mining|Steel mill|Cement plant|Power plant|Chemical|
Plant|Sea Port|Storage etc.
CERTIFICATE: ISO 9001: 2015,
		Flat Return Idler -SERIES LS/RS
	
				
		FLAT CARRY AND RETURN IDLER-102 DIAMETER
	
| Code No. | A | B | Shaft Dia. | Mass R.P. | Total Mass | 
| XX-A1-1-K0E2-0350-YY | 442 | 600 | 27 | 3.8 | 8.4 | 
| XX-A1-1-K0E2-0400-YY | 492 | 650 | 27 | 4.2 | 9.1 | 
| XX-A1-1-K0E2-0450-YY | 542 | 700 | 27 | 4.6 | 9.7 | 
| XX-A1-1-K0E2-0500-YY | 592 | 750 | 27 | 4.9 | 10.2 | 
| XX-A1-1-K0E2-0600-YY | 692 | 850 | 27 | 5.7 | 11.4 | 
| XX-A1-1-K0E2-0650-YY | 742 | 900 | 27 | 6.1 | 12.0 | 
| XX-A1-1-K0E2-0750-YY | 842 | 1000 | 27 | 6.8 | 13.2 | 
| XX-A1-1-K0E2-0800-YY | 892 | 1050 | 27 | 7.2 | 13.9 | 
| XX-A1-1-K0E2-0900-YY | 992 | 1150 | 27 | 7.9 | 15.0 | 
| XX-A1-1-K0E2-1000-YY | 1092 | 1250 | 27 | 8.6 | 16.1 | 
| XX-A1-1-K0E2-1050-YY | 1142 | 1300 | 27 | 9.0 | 16.8 | 
| XX-A1-1-K0E2-1200-YY | 1292 | 1450 | 27 | 10.1 | 18.5 | 
XX-input for: LS or RS.
For flat carry idlers replace E with H.
For alter native return drop heights refer ide ntificati on system.
		FLAT CARRY AND RETURN IDLER-114 DIAMETER
	
| Code No. | A | B | Shaft Dia. | Mass R.P. | Total Mass | 
| XX-A1-1-K0E2-0500-YY | 593 | 750 | 27 | 5.5 | 10.8 | 
| XX-A1-1-K0E2-0600-YY | 693 | 850 | 27 | 6.3 | 12.0 | 
| XX-A1-1-K0E2-0650-YY | 743 | 900 | 27 | 6.7 | 12.6 | 
| XX-A1-1-K0E2-0750-YY | 843 | 1000 | 27 | 7.6 | 14.0 | 
| XX-A1-1-K0E2-0800-YY | 893 | 1050 | 27 | 8.0 | 14.7 | 
| XX-A1-1-K0E2-0900-YY | 993 | 1150 | 27 | 8.8 | 15.9 | 
| XX-A1-1-K0E2-1000-YY | 1093 | 1250 | 27 | 9.6 | 17.1 | 
| XX-A1-1-K0E2-1050-YY | 1143 | 1300 | 30 | 10.0 | 19.0 | 
| XX-A1-1-K0E2-1200-YY | 1293 | 1450 | 30 | 11.3 | 21.1 | 
XX-input for: LS or RS.
For flat carry idlers replace E with H.
For alter native return drop heights refer ide ntificati on system.
		FLAT CARRY AND RETURN IDLER-127 DIAMETER
	
| Code No. | A | B | Shaft Dia. | Mass R.P. | Total Mass | 
| XX-A1-1-K0E2-0500-YY | 594 | 750 | 27 | 6.2 | 11.5 | 
| XX-A1-1-K0E2-0600-YY | 694 | 850 | 27 | 7.1 | 12.8 | 
| XX-A1-1-K0E2-0650-YY | 744 | 900 | 27 | 7.6 | 13.5 | 
| XX-A1-1-K0E2-0750-YY | 844 | 1000 | 27 | 8.5 | 14.9 | 
| XX-A1-1-K0E2-0800-YY | 894 | 1050 | 27 | 9.0 | 15.7 | 
| XX-A1-1-K0E2-0900-YY | 994 | 1150 | 27 | 9.9 | 17.0 | 
| XX-A1-1-K0E2-1000-YY | 1094 | 1250 | 27 | 10.8 | 18.3 | 
| XX-A1-1-K0E2-1050-YY | 1144 | 1300 | 30 | 11.3 | 20.3 | 
| XX-A1-1-K0E2-1200-YY | 1294 | 1450 | 30 | 12.6 | 22.4 | 
| XX-A1-1-K0E3-1350-YY | 1494 | 1650 | 33 | 14.5 | 27.2 | 
| XX-A1-1-K0E3-1400-YY | 1544 | 1700 | 33 | 15.0 | 28.0 | 
| XX-A1-1-K0E3-1500-YY | 1644 | 1800 | 36 | 15.9 | 31.8 | 
| XX-A1-1-K0E5-1600-YY | 1844 | 2000 | 36 | 17.8 | 35.3 | 
XX-input for: RS or HRS.
For flat carry idlers replace E with H.
For alter native retur n drop heights refer identification system.
		FLAT CARRY AND RETURN IDLER-127 DIAMETER
	
| Code No. | A | B | Shaft Dia. | Mass R.P. | Total Mass | 
| XX-A1-1-K0E2-1000-YY | 1096 | 1250 | 33 | 11.3 | 21.3 | 
| XX-A1-1-K0E2-1050-YY | 1146 | 1300 | 33 | 11.8 | 22.3 | 
| XX-A1-1-K0E2-1200-YY | 1296 | 1450 | 33 | 13.2 | 24.7 | 
| XX-A1-1-K0E3-1350-YY | 1496 | 1650 | 36 | 15.0 | 29.8 | 
| XX-A1-1-K0E3-1400-YY | 1546 | 1700 | 36 | 15.4 | 30.6 | 
| XX-A1-1-K0E3-1500-YY | 1646 | 1800 | 36 | 16.5 | 32.5 | 
| XX-A1-1-K0E5-1600-YY | 1848 | 2000 | 38 | 18.5 | 37.8 | 
| XX-A1-1-K0E5-1800-YY | 2046 | 2200 | 40 | 20.5 | 45.8 | 
XX-input for: RS or HRS.
For flat carry idlers replace E with H.
For alter native retur n drop heights refer identification system.
GCS reserves the right to change dimensions and critical data at any time without any notice. Customers must ensure that they receive certified drawings from GCS prior to finalizing design details.
			
						Tell Us Your Requirement About Trough Idler .Contact us Now!
					
		Related product
	
		
		Conveying Rollers Of Trough Rubber Idlers And Bracket
		
	
		
		Return Idler Bracket for Conveyor Accessories
		
	
		
		Steel Garland Rollers 6roll by GCS
		
	
                            
                            Product detail pictures:
 
               
              Related Product Guide:
As for aggressive rates, we believe that you will be searching far and wide for anything that can beat us. We can easily state with absolute certainty that for such good quality at such charges we are the lowest around for factory Outlets for Conveyor Rollers Supplier - Roller For DIA(mm) 102|114|117 Flat Return Idlers | GCS – GCS , The product will supply to all over the world, such as: Guinea, Los Angeles, Malawi, They are sturdy modeling and promoting effectively all over the world. Never ever disappearing major functions within a quick time, it's a have to for you of fantastic good quality. Guided by the principle of Prudence, Efficiency, Union and Innovation. the corporation. ake an excellent efforts to expand its international trade, raise its organization. rofit and raise its export scale. We are confident that we are going to have a bright prospect and to be distributed all over the world in the years to come.
 By Mario from Malaysia - 2018.07.26 16:51
 By Mario from Malaysia - 2018.07.26 16:51
              The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
 By Jamie from Cambodia - 2018.09.29 13:24
 By Jamie from Cambodia - 2018.09.29 13:24
               
        












